<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gerrit&#039;s work in progress &#187; fitness</title>
	<atom:link href="http://blog.wessendorf.org/tag/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wessendorf.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Jun 2011 01:57:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Art of Expressing the Human Body</title>
		<link>http://blog.wessendorf.org/2009/05/the-art-of-expressing-the-human-body/</link>
		<comments>http://blog.wessendorf.org/2009/05/the-art-of-expressing-the-human-body/#comments</comments>
		<pubDate>Thu, 28 May 2009 00:53:16 +0000</pubDate>
		<dc:creator>gerrit</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://blog.wessendorf.org/?p=806</guid>
		<description><![CDATA[Currently reading: The Art of Expressing the Human Body by Bruce Lee and John Little. Not so much about martial arts, Kung Fu, the legend of Bruce Lee and his movie career, this book is about how he trained to achieve his physique and strength. So far, a very interesting read that motivates and inspires [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop c">C</span>urrently reading: <a href="http://www.amazon.com/Art-Expressing-Human-Body/dp/0804831297/"><em>The Art of Expressing the Human Body</em></a> by Bruce Lee and John Little. Not so much about martial arts, Kung Fu, the legend of Bruce Lee and his movie career, this book is about how he trained to achieve his physique and strength. So far, a very interesting read that motivates and inspires to work and improve my own fitness routine [that is still not nearly as disciplined and all-encompassing as I would like it do be..haha]. <span id="more-806"></span></p>
<blockquote><p>Beyond his martial arts and acting abilities, Bruce Lee&#8217;s physical appearance and strength were truly astounding. He achieved this through an intensive and ever-evolving conditioning regime that is being revealed for the first time in this book. Drawing on Lee&#8217;s own notes, letters, diaries and training logs, bodybuilding expert John Little presents the full extent of Lee&#8217;s unique training methods including nutrition, aerobics, isometrics, stretching and weight training.<span class="end"/></p></blockquote>
<p><img src="http://blog.wessendorf.org/wp-content/uploads/2009/05/artofexpressinghumanbody.jpg" alt="artofexpressinghumanbody" title="artofexpressinghumanbody" width="369" height="500" class="aligncenter size-full wp-image-807" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wessendorf.org/2009/05/the-art-of-expressing-the-human-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BikeLog 080707: No Slackers Allowed</title>
		<link>http://blog.wessendorf.org/2008/07/bikelog-080707/</link>
		<comments>http://blog.wessendorf.org/2008/07/bikelog-080707/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 09:48:40 +0000</pubDate>
		<dc:creator>gerrit</dc:creator>
				<category><![CDATA[bikelog]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://blog.wessendorf.org/?p=143</guid>
		<description><![CDATA[Woke up well enough being excited and a bit nervous about starting the new job today. The workout felt a bit exhausting and unfocused, probably because I had all the other things on my mind. It definitely was a nice warm-up for the ride to work (not logged). The morning felt very hectic although I [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop w">W</span>oke up well enough being excited and a bit nervous about starting the new job today. The workout felt a bit exhausting and unfocused, probably because I had all the other things on my mind. It definitely was a nice warm-up for the ride to work (not logged). The morning felt very hectic although I managed to do everything well in time. Perhaps I should make myself get up at 5am, but that seems quite extreme. :)<br />
<span id="more-143"></span></p>
<h3>Date/Time:</h3>
<p>07/07/2008  05:48 AM</p>
<h3>Route:</h3>
<p>No outside route. Decided to do an interval workout in the basement instead: Spinervals 1.0 &#8220;No Slackers Allowed&#8221; with a mix of ladders, superspins, tempo sets and sprints..</p>
<h3>Length:</h3>
<p>approx. 43 minutes</p>
<h3>Traffic:</h3>
<p>None.</p>
<h3>Weather:</h3>
<p>warm and humid</p>
<h3>Bike:</h3>
<p>Windsor Wellington 3.0 road-bike with 700x23c Maxxis Xephyr</p>
<h3>Heartrate:</h3>
<p><img class="heartrate alignnone size-full wp-image-213" src="http://blog.wessendorf.org/wp-content/uploads/2008/07/080707-0548am.gif" alt="" width="450" height="229" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wessendorf.org/2008/07/bikelog-080707/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BikeLog 080627: Aerobase Builder I</title>
		<link>http://blog.wessendorf.org/2008/06/bikelog-080627/</link>
		<comments>http://blog.wessendorf.org/2008/06/bikelog-080627/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 10:13:59 +0000</pubDate>
		<dc:creator>gerrit</dc:creator>
				<category><![CDATA[bikelog]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://blog.wessendorf.org/?p=169</guid>
		<description><![CDATA[This week has been a little intense because in addition to the bike rides I had other workouts on my evening schedule, but to my surprise I could take it well so far. I intended to do this interval workout next Monday, but I did it today to recover a little and give myself some [...]]]></description>
			<content:encoded><![CDATA[<p>This week has been a little intense because in addition to the bike rides I had other workouts on my evening schedule, but to my surprise I could take it well so far. I intended to do this interval workout next Monday, but I did it today to recover a little and give myself some more time to think about a new route to try next. This workout is longer than others, but relatively easy progressing from 4&#215;5, 4&#215;4, 4&#215;3 to 4&#215;2 minute intervals with decreasing resistance and increasing cadence. The only thing that bothered me was the humidity. It didn&#8217;t take long and my t-shirt was wet as if I had taken a shower, not to mention the bike and the puddle of sweat underneath it. I think it may be time to turn on some fans and the dehumidifier.<br />
<span id="more-169"></span></p>
<h3>Date/Time:</h3>
<p>06/27/2008  06:13 AM</p>
<h3>Route:</h3>
<p>After a high-intensity ride through rush-hour traffic last afternoon (not logged) I decided to take it easy this morning. So no outside route today, but a recovery interval workout in the basement: Spinervals 16.0 &#8220;Aerobase Builder I&#8221;, normally for autumn and winter days, focusing on technique and aerobic or &#8216;blue zone&#8217; intensity training.</p>
<h3>Length:</h3>
<p>approx. 1 hour 22 minutes</p>
<h3>Traffic:</h3>
<p>None.</p>
<h3>Weather:</h3>
<p>warm, felt very humid</p>
<h3>Bike:</h3>
<p>Windsor Wellington 3.0 road-bike with 700x23c Maxxis Xephyr</p>
<h3>Heartrate:</h3>
<p><img class="heartrate aligncenter size-full wp-image-201" src="http://blog.wessendorf.org/wp-content/uploads/2008/06/080627-0613am.gif" alt="" width="450" height="229" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wessendorf.org/2008/06/bikelog-080627/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BikeLog 080623: Suffer-O-Rama</title>
		<link>http://blog.wessendorf.org/2008/06/bikelog-080623/</link>
		<comments>http://blog.wessendorf.org/2008/06/bikelog-080623/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 10:06:06 +0000</pubDate>
		<dc:creator>gerrit</dc:creator>
				<category><![CDATA[bikelog]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://blog.wessendorf.org/?p=181</guid>
		<description><![CDATA[As usual it was hard to wake myself up after a weekend, and I didn&#8217;t feel like doing it at all this morning. But the ride on the trainer was much better after I readjusted the derailleurs and shoes last week. I think a few more times and this bike will feel as comfortable as [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop a">A</span>s usual it was hard to wake myself up after a weekend, and I didn&#8217;t feel like doing it at all this morning. But the ride on the trainer was much better after I readjusted the derailleurs and shoes last week. I think a few more times and this bike will feel as comfortable as the mountain bikes. Spinerval 3.0 is another interval workout I always enjoyed. It feels similar to Spinerval 1.0: it&#8217;s relatively short, but still challenging. Compared to a few weeks ago, when I still used the old mountain bike on the trainer, this workout felt much tougher to me. I either lost all my strength, or it&#8217;s the morning and the new gear ratio that made it harder in general. I would like to believe it&#8217;s the latter. :)<br />
<span id="more-181"></span></p>
<h3>Date/Time:</h3>
<p>06/23/2008  06:06 AM</p>
<h3>Route:</h3>
<p>No outside route. Decided to do an interval workout in the basement instead: Spinervals 3.0 &#8220;Suffer-O-Rama&#8221; with sprints, tempo and anaerobic sets.</p>
<h3>Length:</h3>
<p>approx. 52 minutes</p>
<h3>Traffic:</h3>
<p>None.</p>
<h3>Weather:</h3>
<p>mediocre, a little humid</p>
<h3>Bike:</h3>
<p>Windsor Wellington 3.0 road-bike with 700x23c Maxxis Xephyr</p>
<h3>Heartrate:</h3>
<p><img class="heartrate aligncenter size-full wp-image-193" src="http://blog.wessendorf.org/wp-content/uploads/2008/06/080623-0606am.gif" alt="" width="450" height="229" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wessendorf.org/2008/06/bikelog-080623/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BikeLog 080616: No Slackers Allowed</title>
		<link>http://blog.wessendorf.org/2008/06/bikelog-080616/</link>
		<comments>http://blog.wessendorf.org/2008/06/bikelog-080616/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 10:20:03 +0000</pubDate>
		<dc:creator>gerrit</dc:creator>
				<category><![CDATA[bikelog]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://blog.wessendorf.org/?p=227</guid>
		<description><![CDATA[This ride didn&#8217;t go well at all. Spinerval 1.0 has always been one of my favorite workouts, but the new bike felt just wrong. No doubt I still have to break it in and get used to a road-bike after exclusively riding mountain bikes for the last few years. Also, I need to readjust the [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop t">T</span>his ride didn&#8217;t go well at all. Spinerval 1.0 has always been one of my favorite workouts, but the new bike felt just wrong. No doubt I still have to break it in and get used to a road-bike after exclusively riding mountain bikes for the last few years. Also, I need to readjust the derailleurs that didn&#8217;t snap properly. After an unhealthy weekend I felt worn out and not energized at all. I didn&#8217;t like the sound of the trainer and the way it leaned a bit toward the left side, especially during out-of-the-saddle segments. Overall I wasn&#8217;t very focused today, too. Not a great start into the week. I hope tonight&#8217;s strength-workout will be better.<br />
<span id="more-227"></span></p>
<h3>Date/Time:</h3>
<p>06/16/2008  06:20AM</p>
<h3>Route:</h3>
<p>No route — decided to do a bike-trainer workout in the basement today. Did Spinerval 1.0 workout, a quick 45 minute interval workout with a mix of ladders, superspins, tempo sets and sprints.</p>
<h3>Length:</h3>
<p>45 minutes</p>
<h3>Traffic:</h3>
<p>None.</p>
<h3>Weather:</h3>
<p>warm</p>
<h3>Bike:</h3>
<p>Windsor Wellington 3.0 road-bike with 700x23c Maxxis Xephyr</p>
<h3>Heartrate:</h3>
<p><img class="heartrate aligncenter size-full wp-image-170" title="080616-0620am" src="http://blog.wessendorf.org/wp-content/uploads/2008/06/080616-0620am.gif" alt="" width="450" height="229" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wessendorf.org/2008/06/bikelog-080616/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your mind into the GUTR</title>
		<link>http://blog.wessendorf.org/2008/06/get-your-mind-into-the-gutr/</link>
		<comments>http://blog.wessendorf.org/2008/06/get-your-mind-into-the-gutr/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 14:53:35 +0000</pubDate>
		<dc:creator>gerrit</dc:creator>
				<category><![CDATA[bicycling]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://blog.wessendorf.org/?p=243</guid>
		<description><![CDATA[Soon we will have to suffer through a few months of hot and humid Baltimore weather again, and this year I wanted to be prepared. One of my biggest problems walking or biking was how this continuous stream of sweat would flow into my eyes and onto my sunglasses. Not only my eyes began to [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop s">S</span>oon we will have to suffer through a few months of hot and humid Baltimore weather again, and this year I wanted to be prepared. One of my biggest problems walking or biking was how this continuous stream of sweat would flow into my eyes and onto my sunglasses. Not only my eyes began to burn, I also couldn&#8217;t see through my glasses anymore. I found THE solution which I tried with great success today: <a href="http://www.sweatgutr.com/" target="_blank">Sweat GUTR</a> &#8211; The Ultimate Sweatband by Tunnelvision. </p>
<p>I can highly recommend it. Unlike other sweatbands which are designed to soak up your sweat, this very thin band literally works like a gutter. It catches the sweat and lets it flow off to the side. It just did what it was supposed to do: No sweat in my eyes, no trouble with my sunglasses. But I thought that deserves a few words :)</p>
<p><img class="frame1 aligncenter size-full wp-image-162" title="gutr" src="http://blog.wessendorf.org/wp-content/uploads/2008/06/gutr.jpg" alt="" width="400" height="132" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wessendorf.org/2008/06/get-your-mind-into-the-gutr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BikeLog 080611: Mt Vernon</title>
		<link>http://blog.wessendorf.org/2008/06/bikelog-080611/</link>
		<comments>http://blog.wessendorf.org/2008/06/bikelog-080611/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 20:17:49 +0000</pubDate>
		<dc:creator>gerrit</dc:creator>
				<category><![CDATA[bikelog]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://blog.wessendorf.org/?p=252</guid>
		<description><![CDATA[Walked my own feet :) Felt well, thought it was a good walk with hardly any stops and constant 4mph. Date/Time: 06/11/2008 04:17 PM Route: Walk through Charles Village, left to St. Paul Street, right into 29th, left and along North Charles Street to Mt. Vernon. Length: approx. 2.8 miles Traffic: easy going all the [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop w">W</span>alked my own feet :)  Felt well, thought it was a good walk with hardly any stops and constant 4mph.<br />
<span id="more-252"></span></p>
<h3>Date/Time:</h3>
<p>06/11/2008  04:17 PM</p>
<h3>Route:</h3>
<p>Walk through Charles Village, left to St. Paul Street, right into 29th, left and along North Charles Street to Mt. Vernon.</p>
<h3>Length:</h3>
<p>approx. 2.8 miles</p>
<h3>Traffic:</h3>
<p>easy going all the way</p>
<h3>Weather:</h3>
<p>clear, sunny, warm and good air-quality</p>
<h3>Bike:</h3>
<p>None, with Garmont Flash XCR Hiking Shoes</p>
<h3>Heartrate:</h3>
<p><img class="heartrate aligncenter size-full wp-image-160" title="080611-0417pm" src="http://blog.wessendorf.org/wp-content/uploads/2008/06/080611-0417pm.gif" alt="" width="450" height="229" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wessendorf.org/2008/06/bikelog-080611/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

